MILLING
| Zimmermann FZ 42 | 5 axles | cutting area | x=10000 mm |
| y= 4000 mm | |||
| z= 2000 mm | |||
| Zimmermann FZ 37 | 5 axles | cutting area | x= 6000 mm |
| 40Kw input power | y= 3000 mm | ||
| z= 1500 mm | |||
| DMF 500 linear | 5 axles | cutting area | x= 5000 mm |
| 35Kw input power | y= 920 mm | ||
| z= 820 mm | |||
| Hyop 440 | 3 axles | cutting area | x= 4260 mm |
| 4500 U/min. 50 Kw input power | y= 2528 mm | ||
| z= 800 mm | |||
| Jobs Linx Compact | 5 axles | cutting area | x= 8200 mm |
| twist head T3K | y= 2950 mm | ||
| z= 1250 mm | |||
| Anayak HVM -3300 | 4 axles | cutting area | x= 2700 mm |
| 35 Kw input power | y= 1000 mm | ||
| z= 932 mm | |||
| DMU 200 P | 5 axles | cutting area | Dm1700 mm |
| with NC rotary table | x= 1800 mm | ||
| mechanical table load 3000 Kg | y= 2000 mm | ||
| z= 1100 mm | |||
| Deckel Maho 1600 MHW | 4 axles | cutting area | x= 1600 mm |
| mechanical table load 3000 Kg | y= 800 mm | ||
| pivoting milling head | z= 550 mm | ||
| DMU 125 P int.track alignment system | 5 axles | cutting area | x= 1250 mm |
| with NC rotary table | y= 1250 mm | ||
| z= 800 mm | |||
| Deckel Maho DMU 70 eVolution | 5 axles | cutting area | x= 750 mm |
| rotary swing aside table | y= 600 mm | ||
| z= 520 mm | |||
| Deckel FP 50 Uc with dialog 11 | 4 axles | cutting area | x= 1200 mm |
| pivoting milling head | y= 480 mm | ||
| mechanical table load 2000 Kg | z= 560 mm | ||
MATEC CNC Portalfräsmaschine 48 tools | 5 axles | cutting area | x= 6000 mm y= 3000 mm y= 1300 mm |
| SHW CNC 48 tools | 4 axles | cutting area | x= 6000 mm y= 1100 mm z= 1600 mm |
| TOS WHN 13,8 CNC-boring machine | 3 axles | cutting area | z= 3500 mm |
| rotary table 4x90° crosshead | x= 2500 mm z= 2500 mm | ||
| | |||
FURTHER OPTIONS
| • turning | Gildemeister cutting area | 630 mm over base | |
| 12 tools | 6000 mm turning length | ||
| Goodway GT 25 CNC | 580 mm over base | ||
| geared tools | 6000 mm turning length | ||
| 65mm bar magazine | 75 mm spindle admission | ||
| CSF zyklusgesteuertes Drehzentrum | 740 mm over base | ||
| 6000 mm turning length Fräseinheit y-Achse 100 mm | |||
| Hitachi Seki Hi Cell 250 2 working spindles 78 mm bar magazine Procast VBM 25.32 vertical turning center | 500 mm over base 1600 mm turning length max.turning-/milling diam. 3200 mm max. h 2000 mm max. table load 25 t | ||
| surface turning center HEYLIGENSTAEDT 5 PB top end turning lathe | Dm. 2800 mm 500 mm turning length Dm. 2000 mm 3500 mm turning length | ||
| • deep whole drilling | deep whole drilling (excentric drillings) | Diam.3-350 mm up to l=3500 mm /5 t /pc Diam.3-250 mm up to l=2500 mm /5 t /pc | |
| • dynamic balancing • surface grinding cylindrical grinding | Ribon RUR- E 500 | Dia. 800 mm max.speed frequ.3000U/min.ca.1t Dia.1600 mm max.speed frequ.2000U/min.ca.5t 800 x 1000 x 3000 mm Diam. 250 x 1500 mm | |
| • water jet cutting | aluminium up to 120mm | max. cutting area 3000 x 6000 mm | |
| Steel up to 70mm | |||
| stainless steel up to 80mm | |||
• laser cutting | L3050 Trumpf Laser 5 Kw Lasercombi TC 600Trumpf | max. cutting area 1500 x 3000 mm | |
• pipe laser • cold forming | Bystronic Slavagnini P4 Trumabend V 130 Trumabend V 85 | tubes up to 6,5 m length square 120 x 120 mm round diam.140 mm steel up to 6 mm 2,5x1000x2000mm fully automated 3000 mm / 130 t 2000 mm / 85 t 6000 mm / 280 t | |
| • measurement | Zeiss double column (air conditioned) Zett Mess AM 522/16 | 1350 x 2000 x 6000 mm 3070 x 6200 mm x = 6000 mm y = 1600 mm z = 2200 mm | |








